Maykel Massó
La Habana, 9 sep (JIT).- El tercer puesto de Maykel Massó en el salto de longitud resultó lo más sobresaliente para Cuba en la final de la Liga del Diamante, disputada en Zúrich, Suiza.
Massó, bronce olímpico de Tokio 2020, solo ejecutó un par de saltos con registros de 8,05 y 8,01 metros y luego renunció a los siguientes cuatro por recomendación de su preparador Daniel Osorio, pues el santiaguero sintió una molestia en sus gemelos.
Por delante de Massó quedaron el campeón olímpico, el griego Miltiadis Tentoglou (8.42) y el estadounidense Marquis Dendy (8.16).
También hubo presencia cubana en el triple salto, pero el monarca mundial bajo techo Lázaro Martínez se resintió una lesión de la semana anterior en Bruselas y no pudo competir al máximo. El cubano quedó sexto con 16.75m, aunque se mostró satisfecho de la gran temporada que ha completado, con el oro mundial bajo techo, con marca personal (17.64) y también marca personal al aire libre (17.50).
El triple lo dominó, con marca personal de 17,70, el también cubano Andy Díaz, quien ya no representa a la federación de atletismo de Cuba, seguidos por los también formados en la escuela cubana de triple, Pedro Pablo Pichardo (17.63) y Jordan Díaz (17.60).
En prueba femenina no hubo casualidades con la venezolana Yulimar Rojas, otra vez la única capaz de sobrepasar los 15 metros, con 15.28.
Latinoamérica festejó además en los 400 metros para damas, ganados por la dominicana Marileidy Paulino con récord nacional de 48.99 segundos, seguida por la también dominicana Fiordaliza Cofil (49.98).
En la pértiga para hombres, el “fenómeno” sueco Armand Duplantis volvió a plantar bandera en lo más alto con plusmarca para el mitin de 6,07 metros, mientras que en los 100 metros la jamaicana Shelly-Ann Fraser-Pryce siguió haciendo historia con fabuloso tiempo de 10.65 segundos, para ganar el quinto diamante de su vida.
Otros ganadores fueron el granadino Kirani James en los 400 metros (44.26), el noruego Jakob Ingebrigtsen en los 1500 metros (3:29.02 minutos), la neerlandesa Femke Bol en los 400 con vallas (53.03 segundos).
La cita de Zurich puso fin al prestigioso circuito en la actual temporada. Todos los ganadores aseguraron su presencia en el Campeonato Mundial de Atletismo de Budapest 2023, que repartirá los primeros cupos para los Juegos Olímpicos de París 2024.
RESULTS WOMEN
Women's 100m Diamond League Final Wind: -0.8
POS | NAME | RESULT | |
---|---|---|---|
1 | FRASER-PRYCE Shelly-Ann | JAM | 10.65 =MR |
2 | JACKSON Shericka | JAM | 10.81 |
3 | TA LOU Marie-Josée | CIV | 10.91 |
4 | NEITA Daryll | GBR | 11.02 |
5 | HOBBS Aleia | USA | 11.03 |
6 | TERRY Twanisha | USA | 11.10 |
7 | RICHARDSON Sha'Carri | USA | 11.13 |
DQ | MORRISON Natasha | JAM | Fals Start |
Women's 200m Diamond League Final, Wind: -0.9
POS | NAME | RESULT | |
---|---|---|---|
1. | Shericka JACKSON | JAM | 21.80 |
2. | Gabrielle THOMAS | USA | 22.38 |
3. | Tamara CLARK | USA | 22.42 |
4. | Jenna PRANDINI | USA | 22.45 |
5. | Mujinga KAMBUNDJI | SUI | 22.65 |
6. | TyNia GAITHER | BAH | 22.66 |
7. | Ida KARSTOFT | DEN | 22.80 |
8. | Beth DOBBIN | GBR | 23.83 |
Women's 400m Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 48.99 |
2. | Fiordaliza COFIL | DOM | 49.93 |
3. | Sada WILLIAMS | BAR | 49.98 |
4. | Candice MCLEOD | JAM | 50.03 |
5. | Natalia KACZMAREK | POL | 50.74 |
6. | Anna KIEŁBASIŃSKA | POL | 50.93 |
7. | Lieke KLAVER | NED | 51.55 |
8. | Stephenie Ann MCPHERSON | JAM | 52.32 |
Women's 400m National Event A
POS | NAME | RESULT | |
---|---|---|---|
1. | Amandine BROSSIER | FRA | 51.21 |
2. | Susanne WALLI | AUT | 51.74 |
3. | Silke LEMMENS | SUI | 52.03 |
4. | Annina FAHR | SUI | 52.05 |
5. | Eveline SAALBERG | NED | 52.40 |
6. | Lisanne DE WITTE | NED | 52.71 |
7. | Julia NIEDERBERGER | SUI | 52.86 |
8. | Yasmin GIGER | SUI | 52.90 |
Women's 800m Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1 | MORAA Mary | KEN | 1:57.63 |
2 | GOULE Natoya | JAM | 1:57.85 |
3 | HURTA Sage | USA | 1:58.47 |
4 | NAKAAYI Halimah | UGA | 1:58.82 |
5 | HODGKINSON Keely | GBR | 1:59.06 |
6 | HORVAT Anita | SLO | 1:59.25 |
7 | LAMOTE Rénelle | FRA | 1:59.38 |
8 | HOFFMANN Lore | SUI | 1:59.69 |
9 | BELLÒ Elena | ITA | 2:00.24 |
DNF |
BAKER Olivia 400m - 57.5 sec |
USA |
Women's 100m hurdles Diamond League Final Wind: -0.3
POS | NAME | RESULT | |
---|---|---|---|
1. | Tobi AMUSAN | NGR | 12.29 |
2. | Tia JONES | USA | 12.40 |
3. | Britany ANDERSON | JAM | 12.42 |
4. | Jasmine CAMACHO-QUINN | PUR | 12.49 |
5. | Devynne CHARLTON | BAH | 12.66 |
6. | Nia ALI | USA | 12.67 |
7. | Pia SKRZYSZOWSKA | POL | 12.72 |
8. | Kendra HARRISON | USA | 13.02 |
9. | Ditaji KAMBUNDJI | SUI | 13.22 |
Women's 400m hurdles Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Femke BOL | NED | 53.03 |
2. | Gianna WOODRUFF | PAN | 53.72 |
3. | Janieve RUSSELL | JAM | 53.77 |
4. | Dalilah MUHAMMAD | USA | 53.83 |
5. | Rushell CLAYTON | JAM | 54.25 |
6. | Viktoriya TKACHUK | UKR | 54.79 |
7. | Anna RYZHYKOVA | UKR | 55.06 |
8. | Ayomide FOLORUNSO | ITA | 55.86 |
Women's 3000m steeplechase Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Werkuha GETACHEW | ETH | 9:03.57 |
2. | Winfred Mutile YAVI | BRN | 9:04.47 |
3. | Faith CHEROTICH | KEN | 9:06.14 |
4. | Zerfe WONDEMAGEGN | ETH | 9:06.37 |
5. | Jackline CHEPKOECH | KEN | 9:11.06 |
6. | Sembo ALMAYEW | ETH | 9:14.10 |
7. | Emma COBURN | USA | 9:20.00 |
8. | Nataliya STREBKOVA | UKR | 9:32.90 |
9. | Chiara SCHERRER | SUI | 9:34.52 |
10. | Daisy JEPKEMEI | KAZ | 9:47.50 |
Virginia NYAMBURA | KEN | DNF |
Women's High Jump Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Yaroslava MAHUCHIKH | UKR | 2.03 |
2. | Iryna GERASHCHENKO | UKR | 1.94 |
3. | Nicola OLYSLAGERS | AUS | 1.94 |
4. | Nadezhda DUBOVITSKAYA | KAZ | 1.91 |
5. | Elena VALLORTIGARA | ITA | 1.91 |
6. | Yuliya LEVCHENKO | UKR | 1.88 |
Women's Discus Throw Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Valarie ALLMAN | USA | 67.77 |
2. | Sandra PERKOVIĆ | CRO | 67.31 |
3. | Liliana CÁ | POR | 63.34 |
4. | Kristin PUDENZ | GER | 61.45 |
5. | Claudine VITA | GER | 61.34 |
6. | Laulauga TAUSAGA | USA | 58.90 |
Women's Long Jump Diamond League Final
POS | NAME | RESULT | WIND | |
---|---|---|---|---|
1. | Ivana VULETA | SRB | 6.97 | -0.7 |
2. | Khaddi SAGNIA | SWE | 6.55 | -0.5 |
3. | Quanesha BURKS | USA | 6.54 | -0.2 |
4. | Malaika MIHAMBO | GER | 6.52 | -0.1 |
5. | Annik KÄLIN | SUI | 6.50 | -0.5 |
6. | Maryna BEKH-ROMANCHUK | UKR | 6.50 | -0.2 |
7. | Lorraine UGEN | GBR | 6.38 | +0.1 |
Women's Triple Jump Diamond League Final
POS | NAME | RESULT | WIND | |
---|---|---|---|---|
1. | Yulimar ROJAS | VEN | 15.28 | -0.2 |
2. | Maryna BEKH-ROMANCHUK | UKR | 14.96 | +0.3 |
3. | Shanieka RICKETTS | JAM | 14.85 | +1.0 |
4. | Tori FRANKLIN | USA | 14.75 | -0.4 |
5. | Thea LAFOND | DMA | 14.56 | +1.2 |
6. | Patrícia MAMONA | POR | 14.24 | -0.5 |
Women's Pole Vault Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Nina KENNEDY | AUS | 4.81 |
2. | Sandi MORRIS | USA | 4.76 |
3. | Tina ŠUTEJ | SLO | 4.61 |
4. | Roberta BRUNI | ITA | 4.61 |
5. | Wilma MURTO | FIN | 4.61 |
6. | Aikaterini STEFANIDI | GRE | 4.51 |
7. | Angelica MOSER | SUI | 4.51 |
Women's Javelin Throw Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Kara WINGER | USA | 64.98 |
2. | Kelsey-Lee BARBER | AUS | 63.72 |
3. | Haruka KITAGUCHI | JPN | 63.56 |
4. | Līna MŪZE | LAT | 60.35 |
5. | Barbora ŠPOTÁKOVÁ | CZE | 59.08 |
6. | Liveta JASIŪNAITĖ | LTU | 57.73 |
Women's Shot Put Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Chase EALEY | USA | 20.19 |
2. | Sarah MITTON | CAN | 19.56 |
3. | Auriol DONGMO | POR | 19.46 |
4. | Jessica SCHILDER | NED | 19.06 |
5. | Danniel THOMAS-DODD | JAM | 19.04 |
6. | Fanny ROOS | SWE | 18.37 |
Women's 5km Road Race Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Beatrice CHEBET | KEN | 14:32 |
2. | Margaret Chelimo KIPKEMBOI | KEN | 14:32 |
3. | Gudaf TSEGAY | ETH | 14:33 |
4. | Ejgayehu TAYE | ETH | 14:33 |
5. | Sifan HASSAN | NED | 14:38 |
6. | Alicia MONSON | USA | 14:38 |
7. | Hawi FEYSA | ETH | 14:58 |
8. | Amy-Eloise MARKOVC | GBR | 15:29 |
9. | Marta GARCÍA | ESP | 15:50 |
10. | Rose DAVIES | AUS | 16:08 |
Viktória WAGNER-GYÜRKÉS | HUN | DNF |
RESULTS MEN
Men's 100m Diamond League Final, Wind: -0.3
POS | NAME | RESULT | |
---|---|---|---|
1. | Trayvon BROMELL | USA | 9.94 |
2. | Yohan BLAKE | JAM | 10.05 |
3. | Aaron BROWN | CAN | 10.06 |
4. | Akani SIMBINE | RSA | 10.07 |
5. | Yupun ABEYKOON | SRI | 10.14 |
6. | Reece PRESCOD | GBR | 10.16 |
7. | Kyree KING | USA | 10.18 |
8. | Andre DE GRASSE | CAN | 10.21 |
Men's 200m Diamond League Final, Wind: -0.6
POS | NAME | RESULT | |
---|---|---|---|
1. | Noah LYLES | USA | 19.52 |
2. | Aaron BROWN | CAN | 20.02 |
3. | Alexander OGANDO | DOM | 20.02 |
4. | Erriyon KNIGHTON | USA | 20.20 |
5. | Kenneth BEDNAREK | USA | 20.20 |
6. | Andre DE GRASSE | CAN | 20.43 |
7. | Jereem RICHARDS | TTO | 20.56 |
8. | Eseosa Fostine DESALU | ITA | 20.79 |
Men's 400m Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Kirani JAMES | GRN | 44.26 |
2. | Bryce DEADMON | USA | 44.47 |
3. | Vernon NORWOOD | USA | 44.66 |
4. | Zakhiti NENE | RSA | 44.74 |
5. | Ricky PETRUCCIANI | SUI | 45.31 |
6. | Isaac MAKWALA | BOT | 45.56 |
7. | Liemarvin BONEVACIA | NED | 45.84 |
Men's 400m National Event A
POS | NAME | RESULT | |
---|---|---|---|
1. | Wayde VAN NIEKERK | RSA | 44.39 |
2. | Wilbert LONDON | USA | 44.78 |
3. | Lionel SPITZ | SUI | 45.53 |
4. | Davide RE | ITA | 45.59 |
5. | Alex HAYDOCK-WILSON | GBR | 45.93 |
6. | Ramsey ANGELA | NED | 46.41 |
7. | Charles DEVANTAY | SUI | 46.53 |
8. | Dany BRAND | SUI | 46.85 |
Men's 800 m Diamond League Final Results
POS | NAME | RESULT | |
---|---|---|---|
1 | KORIR Emmanuel Kipkurui | KEN | 1:43.26 WL |
2 | AROP Marco | CAN | 1:43.38 SB |
3 | WIGHTMAN Jake | GBR | 1:44.10 |
4 | KISASY Wyclife Kinyamal | KEN | 1:44.47 |
5 | HOPPEL Bryce | USA | 1:44.77 |
6 | KRAMER Andreas | SWE | 1:44.94 |
7 | TUAL Gabriel | FRA | 1:45.25 |
8 | ROBERT Benjamin | FRA | 1:48.11 |
DNF |
SIERADZKI Patryk 400m - 49.5 sec |
POL |
Men's 1500m Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 3:29.02 |
2. | Timothy CHERUIYOT | KEN | 3:30.27 |
3. | Oliver HOARE | AUS | 3:30.59 |
4. | Abel KIPSANG | KEN | 3:31.36 |
5. | Stewart MCSWEYN | AUS | 3:31.45 |
6. | Josh KERR | GBR | 3:31.85 |
7. | Charles GRETHEN | LUX | 3:33.16 |
8. | Abdellatif SADIKI | MAR | 3:34.12 |
9. | Jake HEYWARD | GBR | 3:34.27 |
10. | Michał ROZMYS | POL | 3:34.80 |
Matthew RAMSDEN | AUS | DNF |
Men's 110m hurdles Diamond League Final, Wind: -1.0
POS | NAME | RESULT | |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.02 |
2. | Rasheed BROADBELL | JAM | 13.06 |
3. | Hansle PARCHMENT | JAM | 13.26 |
4. | Asier MARTÍNEZ | ESP | 13.29 |
5. | Trey CUNNINGHAM | USA | 13.30 |
6. | Jason JOSEPH | SUI | 13.54 |
7. | Damian CZYKIER | POL | 13.65 |
8. | Just KWAOU-MATHEY | FRA | 13.73 |
9. | Rafael PEREIRA | BRA | 13.73 |
Men's 400m Hurdles Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1 | dos SANTOS Alison | BRA | 46.98 |
2 | ROSSER Khallifah | USA | 47.76 |
3 | ALLEN CJ | USA | 48.21 |
4 | HAPPIO Wilfried | FRA | 48.72 |
5 | WATRIN Julien | BEL | 49.08 |
6 | COPELLO Yasmani | TUR | 49.10 |
7 | BONVIN Julien | SUI | 49.63 |
8 | SMIDT Nick | NED | 51.82 |
Men's 3000m Steeplechase Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Soufiane EL BAKKALI | MAR | 8:07.67 |
2. | Getnet WALE | ETH | 8:08.56 |
3. | Abraham KIBIWOT | KEN | 8:08.61 |
4. | Ryuji MIURA | JPN | 8:12.65 |
5. | Leonard Kipkemoi BETT | KEN | 8:13.21 |
6. | Amos SEREM | KEN | 8:15.64 |
7. | Lawrence Kemboi KIPSANG | KEN | 8:17.98 |
8. | Hailemariyam AMARE | ETH | 8:24.49 |
Abderrafia BOUASSEL | MAR | DNF | |
Wilberforce Chemiat KONES | KEN | DNF |
Men's Pole Vault Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Armand DUPLANTIS | SWE | 6.07 |
2. | Sondre GUTTORMSEN | NOR | 5.86 |
3. | Christopher NILSEN | USA | 5.81 |
4. | Renaud LAVILLENIE | FRA | 5.81 |
5. | Ben BROEDERS | BEL | 5.72 |
6. | Thiago BRAZ | BRA | 5.72 |
7. | Dominik ALBERTO | SUI | 5.42 |
Men's Javelin Throw Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Neeraj CHOPRA | IND | 88.44 |
2. | Jakub VADLEJCH | CZE | 86.94 |
3. | Julian WEBER | GER | 83.73 |
4. | Curtis THOMPSON | USA | 82.10 |
5. | Patriks GAILUMS | LAT | 80.44 |
6. | Leandro RAMOS | POR | 71.96 |
Men's Discus Throw Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Kristjan ČEH | SLO | 67.10 |
2. | Lukas WEIßHAIDINGER | AUT | 65.70 |
3. | Andrius GUDŽIUS | LTU | 65.28 |
4. | Sam MATTIS | USA | 65.24 |
5. | Daniel STÅHL | SWE | 65.16 |
6. | Matthew DENNY | AUS | 64.81 |
Men's Long Jump Diamond League Final
POS | NAME | RESULT | WIND | |
---|---|---|---|---|
1. | Miltiadis TENTOGLOU | GRE | 8.42 | 0.0 |
2. | Marquis DENDY | USA | 8.18 | +0.5 |
3. | Maykel MASSÓ | CUB | 8.05 | -0.9 |
4. | Thobias MONTLER | SWE | 8.01 | +0.1 |
5. | Simon EHAMMER | SUI | 7.93 | 0.0 |
6. | Emiliano LASA | URU | 7.64 | -0.2 |
Men's Triple Jump Diamond League Final
POS | NAME | RESULT | WIND | |
---|---|---|---|---|
1. | Andy DÍAZ HERNÁNDEZ | CUB | 17.70 | -0.8 |
2. | Pedro PICHARDO | POR | 17.63 | -0.4 |
3. | Jordan Alejandro DÍAZ FORTUN | CUB | 17.60 | -1.6 |
4. | Hugues Fabrice ZANGO | BUR | 17.43 | -0.1 |
5. | Almir DOS SANTOS | BRA | 17.10 | -1.1 |
6. | Lázaro MARTÍNEZ | CUB | 16.75 | -0.2 |
Men's High Jump Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Gianmarco TAMBERI | ITA | 2.34 |
2. | JuVaughn HARRISON | USA | 2.34 |
3. | Django LOVETT | CAN | 2.27 |
4. | Andriy PROTSENKO | UKR | 2.24 |
5. | Hamish KERR | NZL | 2.21 |
6. | Mutaz Essa BARSHIM | QAT | 2.18 |
Men's Javelin Throw Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Neeraj CHOPRA | IND | 88.44 |
2. | Jakub VADLEJCH | CZE | 86.94 |
3. | Julian WEBER | GER | 83.73 |
4. | Curtis THOMPSON | USA | 82.10 |
5. | Patriks GAILUMS | LAT | 80.44 |
6. | Leandro RAMOS | POR | 71.96 |
Men's Shot Put Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Joe KOVACS | USA | 23.23 |
2. | Ryan CROUSER | USA | 22.74 |
3. | Tom WALSH | NZL | 21.90 |
4. | Jacko GILL | NZL | 21.51 |
5. | Filip MIHALJEVIĆ | CRO | 21.43 |
6. | Nick PONZIO | ITA | 20.71 |
Men's 5km Road Race Diamond League Final
POS | NAME | RESULT | |
---|---|---|---|
1. | Nicholas KIPKORIR | KEN | 13:00 |
2. | Domnic Lokinyomo LOBALU | SSD | 13:00 |
3. | Grant FISHER | USA | 13:01 |
4. | Telahun Haile BEKELE | ETH | 13:03 |
5. | Berihu AREGAWI | ETH | 13:04 |
6. | Cornelius KEMBOI | KEN | 13:10 |
7. | Selemon BAREGA | ETH | 13:14 |
Maximilian THORWIRTH | GER | DNF | |
Yomif KEJELCHA | ETH | DNF | |
Jacob KROP | KEN | DNF | |
Thierry NDIKUMWENAYO | BDI | DNF |